Usage Statistics for framsaybrown.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 00:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 124523
Total Files 107728
Total Pages 124323
Total Visits 869
Total KBytes 8588337
Total Unique Sites 204
Total Unique URLs 38
Total Unique Referrers 128
Total Unique User Agents 91
. Avg Max
Hits per Hour 172 3683
Hits per Day 4150 10902
Files per Day 3590 10897
Pages per Day 4144 10890
Visits per Day 28 135
KBytes per Day 286278 441095
Hits by Response Code
Undefined response code 1
Code 200 - OK 107728
Code 304 - Not Modified 27
Code 404 - Not Found 16767

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3887 3.12% 2133 1.98% 3880 3.12% 28 3.22% 24 11.76% 227665 2.65%
2 3322 2.67% 2324 2.16% 3319 2.67% 15 1.73% 8 3.92% 254102 2.96%
3 2401 1.93% 2395 2.22% 2395 1.93% 26 2.99% 13 6.37% 256340 2.98%
4 2660 2.14% 2658 2.47% 2658 2.14% 18 2.07% 10 4.90% 289166 3.37%
5 6115 4.91% 5118 4.75% 6113 4.92% 37 4.26% 12 5.88% 322082 3.75%
6 6984 5.61% 4993 4.63% 6978 5.61% 46 5.29% 23 11.27% 347791 4.05%
7 5466 4.39% 3471 3.22% 5461 4.39% 30 3.45% 22 10.78% 377049 4.39%
8 4868 3.91% 3745 3.48% 4847 3.90% 40 4.60% 22 10.78% 399391 4.65%
9 3725 2.99% 3722 3.45% 3722 2.99% 16 1.84% 9 4.41% 406967 4.74%
10 3791 3.04% 3788 3.52% 3788 3.05% 19 2.19% 15 7.35% 413114 4.81%
11 4350 3.49% 4344 4.03% 4344 3.49% 29 3.34% 16 7.84% 431101 5.02%
12 6273 5.04% 4048 3.76% 6265 5.04% 29 3.34% 16 7.84% 441095 5.14%
13 3288 2.64% 2175 2.02% 3286 2.64% 41 4.72% 19 9.31% 235606 2.74%
14 326 0.26% 323 0.30% 323 0.26% 14 1.61% 12 5.88% 33546 0.39%
15 635 0.51% 632 0.59% 633 0.51% 11 1.27% 6 2.94% 68201 0.79%
16 3340 2.68% 913 0.85% 3333 2.68% 39 4.49% 22 10.78% 96314 1.12%
17 1534 1.23% 1531 1.42% 1531 1.23% 135 15.54% 21 10.29% 140305 1.63%
18 2409 1.93% 2368 2.20% 2405 1.93% 75 8.63% 19 9.31% 171555 2.00%
19 3651 2.93% 3165 2.94% 3648 2.93% 38 4.37% 19 9.31% 204464 2.38%
20 2395 1.92% 2390 2.22% 2388 1.92% 10 1.15% 9 4.41% 241372 2.81%
21 2877 2.31% 2585 2.40% 2870 2.31% 13 1.50% 11 5.39% 260837 3.04%
22 2536 2.04% 2527 2.35% 2529 2.03% 14 1.61% 10 4.90% 276521 3.22%
23 6917 5.55% 6466 6.00% 6911 5.56% 42 4.83% 40 19.61% 283191 3.30%
24 2974 2.39% 2754 2.56% 2969 2.39% 20 2.30% 19 9.31% 299406 3.49%
25 9562 7.68% 9556 8.87% 9549 7.68% 10 1.15% 10 4.90% 316669 3.69%
26 6923 5.56% 6638 6.16% 6910 5.56% 20 2.30% 22 10.78% 336072 3.91%
27 3348 2.69% 3337 3.10% 3338 2.68% 34 3.91% 31 15.20% 361077 4.20%
28 10902 8.76% 10897 10.12% 10890 8.76% 14 1.61% 9 4.41% 366914 4.27%
29 3490 2.80% 3482 3.23% 3472 2.79% 32 3.68% 30 14.71% 374779 4.36%
30 3574 2.87% 3250 3.02% 3568 2.87% 12 1.38% 11 5.39% 355646 4.14%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4474 3.59% 115 3471 3.22% 148 4465 3.59% 11508 345231 4.02%
1 191 5747 4.62% 117 3530 3.28% 190 5727 4.61% 11895 356855 4.16%
2 118 3561 2.86% 118 3557 3.30% 118 3555 2.86% 11658 349735 4.07%
3 426 12795 10.28% 426 12790 11.87% 426 12788 10.29% 11655 349638 4.07%
4 207 6236 5.01% 158 4751 4.41% 207 6231 5.01% 11738 352146 4.10%
5 187 5619 4.51% 115 3452 3.20% 187 5614 4.52% 11718 351537 4.09%
6 126 3801 3.05% 119 3574 3.32% 126 3799 3.06% 12137 364100 4.24%
7 186 5595 4.49% 116 3485 3.23% 186 5589 4.50% 12180 365391 4.25%
8 181 5450 4.38% 125 3750 3.48% 181 5445 4.38% 12215 366459 4.27%
9 265 7977 6.41% 228 6852 6.36% 264 7948 6.39% 12330 369907 4.31%
10 140 4216 3.39% 140 4208 3.91% 140 4207 3.38% 12233 366976 4.27%
11 188 5645 4.53% 150 4511 4.19% 187 5619 4.52% 12534 376022 4.38%
12 238 7166 5.75% 223 6719 6.24% 238 7160 5.76% 11822 354652 4.13%
13 165 4977 4.00% 118 3549 3.29% 165 4972 4.00% 11734 352010 4.10%
14 106 3188 2.56% 106 3184 2.96% 106 3183 2.56% 11358 340738 3.97%
15 161 4858 3.90% 128 3854 3.58% 161 4843 3.90% 11636 349082 4.06%
16 121 3641 2.92% 117 3538 3.28% 121 3635 2.92% 11549 346472 4.03%
17 120 3625 2.91% 111 3334 3.09% 120 3618 2.91% 11890 356698 4.15%
18 113 3403 2.73% 113 3396 3.15% 113 3395 2.73% 12097 362907 4.23%
19 124 3737 3.00% 122 3679 3.42% 124 3730 3.00% 12109 363267 4.23%
20 262 7884 6.33% 255 7662 7.11% 262 7880 6.34% 11955 358660 4.18%
21 115 3463 2.78% 115 3459 3.21% 115 3459 2.78% 12160 364791 4.25%
22 133 3994 3.21% 131 3955 3.67% 133 3993 3.21% 12032 360963 4.20%
23 115 3471 2.79% 115 3468 3.22% 115 3468 2.79% 12137 364100 4.24%

Top 13 of 38 Total URLs
# Hits KBytes URL
1 28018 22.50% 2734649 31.84% /stats/usage_200806.html
2 27961 22.45% 2895724 33.72% /stats/usage_200805.html
3 27756 22.29% 2932410 34.14% /stats/usage_200807.html
4 9906 7.96% 1395 0.02% /
5 2517 2.02% 6046 0.07% /stats/
6 2024 1.63% 8054 0.09% /stats/usage_200809.html
7 2010 1.61% 2442 0.03% /stats/usage_200801.html
8 1946 1.56% 1167 0.01% /stats/usage_200804.html
9 1899 1.53% 1334 0.02% /stats/usage_200802.html
10 1850 1.49% 829 0.01% /stats/usage_200803.html
11 1723 1.38% 812 0.01% /stats/usage_200808.html
12 52 0.04% 10 0.00% http://framsaybrown.co.uk/
13 1 0.00% 0 0.00% http://www.framsaybrown.co.uk/

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 27756 22.29% 2932410 34.14% /stats/usage_200807.html
2 27961 22.45% 2895724 33.72% /stats/usage_200805.html
3 28018 22.50% 2734649 31.84% /stats/usage_200806.html
4 2024 1.63% 8054 0.09% /stats/usage_200809.html
5 2517 2.02% 6046 0.07% /stats/
6 2010 1.61% 2442 0.03% /stats/usage_200801.html
7 9906 7.96% 1395 0.02% /
8 1899 1.53% 1334 0.02% /stats/usage_200802.html
9 1946 1.56% 1167 0.01% /stats/usage_200804.html
10 1850 1.49% 829 0.01% /stats/usage_200803.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 9906 7.96% 642 74.13% /
2 2024 1.63% 68 7.85% /stats/usage_200809.html
3 2517 2.02% 34 3.93% /stats/
4 27756 22.29% 26 3.00% /stats/usage_200807.html
5 28018 22.50% 24 2.77% /stats/usage_200806.html
6 27961 22.45% 23 2.66% /stats/usage_200805.html
7 1946 1.56% 12 1.39% /stats/usage_200804.html
8 1899 1.53% 11 1.27% /stats/usage_200802.html
9 2010 1.61% 8 0.92% /stats/usage_200801.html
10 1850 1.49% 7 0.81% /stats/usage_200803.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 9906 7.96% 647 74.80% /
2 2024 1.63% 68 7.86% /stats/usage_200809.html
3 2517 2.02% 26 3.01% /stats/
4 27756 22.29% 26 3.01% /stats/usage_200807.html
5 27961 22.45% 22 2.54% /stats/usage_200805.html
6 28018 22.50% 22 2.54% /stats/usage_200806.html
7 1946 1.56% 13 1.50% /stats/usage_200804.html
8 2010 1.61% 11 1.27% /stats/usage_200801.html
9 1899 1.53% 11 1.27% /stats/usage_200802.html
10 1850 1.49% 7 0.81% /stats/usage_200803.html

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 78051 62.68% 78051 72.45% 8560920 99.68% 57 6.56% 64.118.82.92
2 11084 8.90% 11084 10.29% 436 0.01% 4 0.46% net161.144.91-178.yoladom.ru
3 10064 8.08% 10064 9.34% 738 0.01% 5 0.58% net161.144.91-132.yoladom.ru
4 4326 3.47% 0 0.00% 836 0.01% 4 0.46% hs04.hosting.punkt.de
5 3960 3.18% 3960 3.68% 1001 0.01% 41 4.72% 1511.ovz15.hc.ru
6 3854 3.10% 0 0.00% 745 0.01% 6 0.69% venus.os.pl
7 3684 2.96% 0 0.00% 712 0.01% 4 0.46% z136.zone.ee
8 2687 2.16% 0 0.00% 520 0.01% 7 0.81% s575.evanzo-server.de
9 1270 1.02% 0 0.00% 246 0.00% 3 0.35% datacenter-80-148-92-77.sadecehosting.net
10 825 0.66% 0 0.00% 160 0.00% 3 0.35% web17.dnsgeral.com
11 363 0.29% 363 0.34% 71 0.00% 21 2.42% www44.yourdnshost.com
12 324 0.26% 324 0.30% 63 0.00% 20 2.30% 204.14.110.100
13 296 0.24% 296 0.27% 58 0.00% 25 2.88% 5a.73.344a.static.theplanet.com
14 294 0.24% 294 0.27% 2402 0.03% 1 0.12% ks359677.kimsufi.com
15 265 0.21% 265 0.25% 51 0.00% 24 2.76% c2.6f.364a.static.theplanet.com
16 260 0.21% 260 0.24% 51 0.00% 26 2.99% torvald.linuxserverheaven.com
17 243 0.20% 243 0.23% 47 0.00% 28 3.22% dingo.hostrack.com
18 237 0.19% 237 0.22% 1209 0.01% 10 1.15% 206.51.230.26
19 235 0.19% 235 0.22% 46 0.00% 22 2.53% king.host-care.com
20 199 0.16% 199 0.18% 258 0.00% 24 2.76% 35251.ds.nac.net
21 195 0.16% 195 0.18% 1593 0.02% 1 0.12% server.poo.pl
22 182 0.15% 182 0.17% 35 0.00% 26 2.99% alpha.bizarre-host.com
23 155 0.12% 155 0.14% 30 0.00% 98 11.28% dd18416.kasserver.com
24 70 0.06% 70 0.06% 309 0.00% 1 0.12% static.88-198-147-115.clients.your-server.de
25 70 0.06% 70 0.06% 269 0.00% 1 0.12% static.88-198-147-116.clients.your-server.de
26 70 0.06% 70 0.06% 309 0.00% 1 0.12% static.88-198-147-118.clients.your-server.de
27 69 0.06% 69 0.06% 332 0.00% 1 0.12% static.88-198-147-114.clients.your-server.de
28 69 0.06% 69 0.06% 301 0.00% 1 0.12% static.88-198-147-117.clients.your-server.de
29 69 0.06% 69 0.06% 277 0.00% 1 0.12% static.88-198-9-102.clients.your-server.de
30 52 0.04% 52 0.05% 10 0.00% 4 0.46% 83.149.74.178

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78051 62.68% 78051 72.45% 8560920 99.68% 57 6.56% 64.118.82.92
2 294 0.24% 294 0.27% 2402 0.03% 1 0.12% ks359677.kimsufi.com
3 195 0.16% 195 0.18% 1593 0.02% 1 0.12% server.poo.pl
4 40 0.03% 18 0.02% 1505 0.02% 18 2.07% crawl-66-249-66-180.googlebot.com
5 237 0.19% 237 0.22% 1209 0.01% 10 1.15% 206.51.230.26
6 34 0.03% 17 0.02% 1009 0.01% 14 1.61% crawl-66-249-72-228.googlebot.com
7 3960 3.18% 3960 3.68% 1001 0.01% 41 4.72% 1511.ovz15.hc.ru
8 9 0.01% 9 0.01% 894 0.01% 9 1.04% 616766.ds.nac.net
9 4326 3.47% 0 0.00% 836 0.01% 4 0.46% hs04.hosting.punkt.de
10 16 0.01% 16 0.01% 814 0.01% 2 0.23% 61.110.143.2

Top 30 of 128 Total Referrers
# Hits Referrer
1 21967 17.64% http://www.xday.pl
2 19738 15.85% http://www.sklepyonline.com
3 18214 14.63% http://www.mp3serwis.com.pl
4 18132 14.56% http://www.herbalsuite.com
5 3769 3.03% http://artmixstudio.ru/Produkty-pitaniya-21/Proizvodstvo-Produktov-Pitaniya-479/
6 3767 3.03% http://www.myshop6.ru/Moto-8/Moto-Sajt-155/
7 3544 2.85% http://timeofrealax.ru/
8 3396 2.73% http://www.i-stroy.ru/docu/decor/podushka_bezopasnosti_dlya_fasada_ventiliruemyiy/13957.html
9 3331 2.68% http://myrelaxtime.ru/
10 3330 2.67% http://mb-market.ru/content/view/402/101/
11 2161 1.74% http://wisemoney.ru
12 1211 0.97% http://www.otsrpg.yoyo.pl/docs/tmp/19/ebony-blow-job-sex.php
13 1210 0.97% http://sx.misto.cz/Poznan/res/tmp/58/188.htm
14 1111 0.89% http://gardensofmanilva.info/images/red_buttons/tmp/58/226.htm
15 1111 0.89% http://intimeboutique.com/garderoba/buttons/tmp/20/95.htm
16 1111 0.89% http://tomas.1gb.ru/images/events/tmp/33/348.htm
17 1110 0.89% http://timeoflove.com/images/inc/63/154.htm
18 995 0.80% http://chippo.edu.ua/olimpzadachi/olimp_zadachi/tmp/13/bald-bbw-fat-lesbian-pussy.php
19 995 0.80% http://didiphotos.com/images/tmp/44/799.htm
20 995 0.80% http://kimak.dk/upload/tmp/29/830.htm
21 995 0.80% http://www.ev-kirche-heessen.de/thumb/tmp/18/577.htm
22 994 0.80% http://center.crimea.ua/img/kmedlib/tmp/2/386.htm
23 994 0.80% http://flagart.ge/flags/tmp/1/amateur-class-practice-radio-technician-test.php
24 994 0.80% http://web.beltav.hu/phontact/tmp/80/big-free-mature-retro-tit-video.php
25 700 0.56% http://openair.sk/dtd/tmp/23/188.htm
26 583 0.47% http://www.orevo.org
27 581 0.47% http://www.allkino.net
28 514 0.41% http://drugstore-inc.com/
29 483 0.39% http://vphone.msk.ru/c/tmp/34/young-cock-fuck.php
30 445 0.36% http://transblokas.com/Img/tmp/29/gay-butt-gallery.php

Top 15 of 91 Total User Agents
# Hits User Agent
1 16648 13.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3960 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
3 2450 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 177 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 144 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 78 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 74 0.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 67 0.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 62 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 53 0.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
11 51 0.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
12 49 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
13 45 0.04% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 42 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
15 40 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)

Usage by Country for September 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 79136 63.55% 79113 73.44% 8566114 99.74% Unresolved/Unknown
2 25112 20.17% 25112 23.31% 2523 0.03% Russian Federation
3 7475 6.00% 462 0.43% 3169 0.04% Germany
4 4051 3.25% 197 0.18% 2339 0.03% Poland
5 3684 2.96% 0 0.00% 712 0.01% Estonia
6 3368 2.70% 2462 2.29% 7798 0.09% US Commercial
7 1652 1.33% 348 0.32% 5557 0.06% Network
8 19 0.02% 10 0.01% 20 0.00% Czech Republic
9 8 0.01% 8 0.01% 0 0.00% Belarus
10 3 0.00% 2 0.00% 0 0.00% Brazil
11 3 0.00% 3 0.00% 1 0.00% China
12 2 0.00% 1 0.00% 104 0.00% Australia
13 2 0.00% 2 0.00% 0 0.00% Canada
14 2 0.00% 2 0.00% 0 0.00% Greece
15 1 0.00% 1 0.00% 0 0.00% Hungary
16 1 0.00% 1 0.00% 0 0.00% India
17 1 0.00% 1 0.00% 0 0.00% Italy
18 1 0.00% 1 0.00% 0 0.00% Mexico
19 1 0.00% 1 0.00% 0 0.00% Romania
20 1 0.00% 1 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01