Usage Statistics for framsaybrown.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 00:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 103976
Total Files 76762
Total Pages 102360
Total Visits 1309
Total KBytes 5643840
Total Unique Sites 224
Total Unique URLs 36
Total Unique Referrers 185
Total Unique User Agents 46
. Avg Max
Hits per Hour 139 3973
Hits per Day 3354 9780
Files per Day 2476 7795
Pages per Day 3301 9776
Visits per Day 42 172
KBytes per Day 182059 416875
Hits by Response Code
Undefined response code 1
Code 200 - OK 76762
Code 301 - Moved Permanently 2
Code 304 - Not Modified 32
Code 403 - Forbidden 1468
Code 404 - Not Found 25711

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1012 0.97% 226 0.29% 1003 0.98% 21 1.60% 15 6.70% 11852 0.21%
2 332 0.32% 328 0.43% 326 0.32% 21 1.60% 12 5.36% 20658 0.37%
3 925 0.89% 920 1.20% 909 0.89% 22 1.68% 17 7.59% 78483 1.39%
4 2894 2.78% 1331 1.73% 2888 2.82% 25 1.91% 17 7.59% 133113 2.36%
5 2181 2.10% 1395 1.82% 2176 2.13% 29 2.22% 17 7.59% 142922 2.53%
6 3863 3.72% 2306 3.00% 3860 3.77% 28 2.14% 14 6.25% 240050 4.25%
7 3128 3.01% 3123 4.07% 3123 3.05% 14 1.07% 10 4.46% 295778 5.24%
8 3927 3.78% 3147 4.10% 3925 3.83% 16 1.22% 11 4.91% 332378 5.89%
9 1095 1.05% 1089 1.42% 1091 1.07% 79 6.04% 22 9.82% 64150 1.14%
10 1024 0.98% 243 0.32% 1020 1.00% 15 1.15% 10 4.46% 23615 0.42%
11 1091 1.05% 1089 1.42% 1088 1.06% 132 10.08% 33 14.73% 74063 1.31%
12 1469 1.41% 1467 1.91% 1467 1.43% 172 13.14% 42 18.75% 65631 1.16%
13 860 0.83% 854 1.11% 856 0.84% 109 8.33% 22 9.82% 8472 0.15%
14 4274 4.11% 1931 2.52% 4269 4.17% 150 11.46% 39 17.41% 49211 0.87%
15 4869 4.68% 3288 4.28% 4863 4.75% 81 6.19% 25 11.16% 95668 1.70%
16 3712 3.57% 2135 2.78% 3707 3.62% 40 3.06% 25 11.16% 152978 2.71%
17 3460 3.33% 1884 2.45% 3458 3.38% 35 2.67% 16 7.14% 198272 3.51%
18 3103 2.98% 2308 3.01% 3101 3.03% 26 1.99% 11 4.91% 246289 4.36%
19 4650 4.47% 3068 4.00% 4649 4.54% 44 3.36% 26 11.61% 294636 5.22%
20 3972 3.82% 3175 4.14% 3965 3.87% 53 4.05% 36 16.07% 326868 5.79%
21 4570 4.40% 3772 4.91% 4560 4.45% 26 1.99% 18 8.04% 363699 6.44%
22 4369 4.20% 3913 5.10% 4365 4.26% 20 1.53% 13 5.80% 380127 6.74%
23 3832 3.69% 3825 4.98% 3825 3.74% 25 1.91% 17 7.59% 387738 6.87%
24 3550 3.41% 3548 4.62% 3548 3.47% 45 3.44% 28 12.50% 384682 6.82%
25 7410 7.13% 6415 8.36% 7405 7.23% 26 1.99% 14 6.25% 416875 7.39%
26 9780 9.41% 7795 10.15% 9776 9.55% 27 2.06% 14 6.25% 256048 4.54%
27 2438 2.34% 455 0.59% 2435 2.38% 24 1.83% 9 4.02% 42306 0.75%
28 2186 2.10% 1189 1.55% 2180 2.13% 16 1.22% 13 5.80% 83880 1.49%
29 4052 3.90% 4048 5.27% 4048 3.95% 11 0.84% 12 5.36% 119130 2.11%
30 6686 6.43% 4703 6.13% 6683 6.53% 21 1.60% 16 7.14% 159477 2.83%
31 3262 3.14% 1792 2.33% 1791 1.75% 9 0.69% 9 4.02% 194791 3.45%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2917 2.81% 93 2911 3.79% 93 2910 2.84% 7706 238900 4.23%
1 135 4207 4.05% 84 2631 3.43% 135 4196 4.10% 7700 238697 4.23%
2 131 4074 3.92% 80 2488 3.24% 131 4068 3.97% 7560 234352 4.15%
3 174 5395 5.19% 173 5390 7.02% 173 5391 5.27% 7461 231276 4.10%
4 77 2390 2.30% 76 2385 3.11% 76 2382 2.33% 7207 223405 3.96%
5 72 2248 2.16% 72 2246 2.93% 72 2246 2.19% 7100 220088 3.90%
6 186 5771 5.55% 160 4985 6.49% 185 5763 5.63% 7925 245681 4.35%
7 164 5095 4.90% 81 2532 3.30% 164 5092 4.97% 7853 243451 4.31%
8 206 6398 6.15% 174 5406 7.04% 206 6397 6.25% 7650 237144 4.20%
9 136 4239 4.08% 79 2464 3.21% 136 4234 4.14% 7524 233229 4.13%
10 106 3303 3.18% 81 2519 3.28% 106 3299 3.22% 7548 233989 4.15%
11 112 3498 3.36% 86 2688 3.50% 112 3476 3.40% 7991 247727 4.39%
12 125 3893 3.74% 86 2676 3.49% 111 3465 3.39% 7932 245905 4.36%
13 174 5401 5.19% 91 2846 3.71% 173 5393 5.27% 7801 241822 4.28%
14 122 3807 3.66% 82 2565 3.34% 122 3801 3.71% 7220 223812 3.97%
15 189 5871 5.65% 164 5089 6.63% 189 5865 5.73% 6842 212097 3.76%
16 80 2498 2.40% 80 2490 3.24% 80 2485 2.43% 7125 220874 3.91%
17 150 4675 4.50% 86 2690 3.50% 150 4670 4.56% 7803 241887 4.29%
18 141 4383 4.22% 84 2605 3.39% 141 4376 4.28% 7585 235136 4.17%
19 206 6409 6.16% 87 2726 3.55% 195 6055 5.92% 7813 242190 4.29%
20 241 7500 7.21% 182 5665 7.38% 230 7150 6.99% 7650 237153 4.20%
21 110 3419 3.29% 95 2969 3.87% 98 3068 3.00% 7618 236148 4.18%
22 94 2937 2.82% 94 2933 3.82% 94 2934 2.87% 7776 241049 4.27%
23 117 3648 3.51% 92 2863 3.73% 117 3644 3.56% 7672 237829 4.21%

Top 12 of 36 Total URLs
# Hits KBytes URL
1 18441 17.74% 1928049 34.16% /stats/usage_200807.html
2 18370 17.67% 1793947 31.79% /stats/usage_200806.html
3 18299 17.60% 1879225 33.30% /stats/usage_200805.html
4 10832 10.42% 1606 0.03% /
5 3394 3.26% 15305 0.27% /stats/
6 1593 1.53% 10420 0.18% /stats/usage_200801.html
7 1537 1.48% 414 0.01% /stats/usage_200803.html
8 1451 1.40% 762 0.01% /stats/usage_200802.html
9 1442 1.39% 7000 0.12% /stats/usage_200808.html
10 1380 1.33% 1698 0.03% /stats/usage_200804.html
11 2 0.00% 0 0.00% http://framsaybrown.co.uk/
12 1 0.00% 54 0.00% http://framsaybrown.co.uk/stats/usage_200801.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 18441 17.74% 1928049 34.16% /stats/usage_200807.html
2 18299 17.60% 1879225 33.30% /stats/usage_200805.html
3 18370 17.67% 1793947 31.79% /stats/usage_200806.html
4 3394 3.26% 15305 0.27% /stats/
5 1593 1.53% 10420 0.18% /stats/usage_200801.html
6 1442 1.39% 7000 0.12% /stats/usage_200808.html
7 1380 1.33% 1698 0.03% /stats/usage_200804.html
8 10832 10.42% 1606 0.03% /
9 1451 1.40% 762 0.01% /stats/usage_200802.html
10 1537 1.48% 414 0.01% /stats/usage_200803.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 10832 10.42% 1119 85.62% /
2 1442 1.39% 66 5.05% /stats/usage_200808.html
3 18370 17.67% 24 1.84% /stats/usage_200806.html
4 18441 17.74% 23 1.76% /stats/usage_200807.html
5 1593 1.53% 22 1.68% /stats/usage_200801.html
6 3394 3.26% 16 1.22% /stats/
7 1380 1.33% 14 1.07% /stats/usage_200804.html
8 18299 17.60% 12 0.92% /stats/usage_200805.html
9 1451 1.40% 5 0.38% /stats/usage_200802.html
10 1537 1.48% 3 0.23% /stats/usage_200803.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 10832 10.42% 1115 85.38% /
2 1442 1.39% 65 4.98% /stats/usage_200808.html
3 1593 1.53% 24 1.84% /stats/usage_200801.html
4 18441 17.74% 23 1.76% /stats/usage_200807.html
5 18370 17.67% 21 1.61% /stats/usage_200806.html
6 3394 3.26% 15 1.15% /stats/
7 1380 1.33% 14 1.07% /stats/usage_200804.html
8 18299 17.60% 14 1.07% /stats/usage_200805.html
9 1451 1.40% 7 0.54% /stats/usage_200802.html
10 1537 1.48% 6 0.46% /stats/usage_200803.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 51052 49.10% 51051 66.51% 5599357 99.21% 37 2.83% 64.118.82.92
2 13997 13.46% 13997 18.23% 0 0.00% 5 0.38% net161.144.91-153.yoladom.ru
3 5931 5.70% 0 0.00% 1147 0.02% 8 0.61% hs04.hosting.punkt.de
4 5689 5.47% 0 0.00% 1100 0.02% 8 0.61% infong288.kundenserver.de
5 4335 4.17% 0 0.00% 838 0.01% 12 0.92% venus.os.pl
6 3763 3.62% 0 0.00% 728 0.01% 6 0.46% s575.evanzo-server.de
7 2761 2.66% 0 0.00% 534 0.01% 4 0.31% z136.zone.ee
8 2356 2.27% 0 0.00% 456 0.01% 4 0.31% tux101.hoststar.ch
9 2000 1.92% 2000 2.61% 15199 0.27% 5 0.38% darmowefilmyhd.pl
10 1626 1.56% 158 0.21% 396 0.01% 35 2.67% 1511.ovz15.hc.ru
11 803 0.77% 803 1.05% 156 0.00% 42 3.21% torvald.linuxserverheaven.com
12 781 0.75% 0 0.00% 151 0.00% 1 0.08% dwelling.lunarbreeze.com
13 779 0.75% 779 1.01% 151 0.00% 43 3.28% c2.6f.364a.static.theplanet.com
14 772 0.74% 772 1.01% 150 0.00% 37 2.83% 204.14.110.100
15 737 0.71% 737 0.96% 143 0.00% 41 3.13% www44.yourdnshost.com
16 716 0.69% 716 0.93% 139 0.00% 54 4.13% ns1.pozitifkariyer.info
17 665 0.64% 665 0.87% 129 0.00% 37 2.83% 5a.73.344a.static.theplanet.com
18 602 0.58% 602 0.78% 117 0.00% 53 4.05% dingo.hostrack.com
19 588 0.57% 588 0.77% 114 0.00% 59 4.51% croydonscouting.org.uk
20 515 0.50% 515 0.67% 0 0.00% 83 6.34% acl1-1088bts.gw.smartbro.net
21 448 0.43% 448 0.58% 87 0.00% 69 5.27% king.host-care.com
22 417 0.40% 417 0.54% 81 0.00% 27 2.06% mail.businessoft.bg
23 358 0.34% 358 0.47% 70 0.00% 74 5.65% alpha.bizarre-host.com
24 322 0.31% 322 0.42% 167 0.00% 33 2.52% 35251.ds.nac.net
25 302 0.29% 302 0.39% 0 0.00% 23 1.76% 384
26 210 0.20% 210 0.27% 41 0.00% 1 0.08% dslb-088-075-201-251.pools.arcor-ip.net
27 180 0.17% 180 0.23% 35 0.00% 1 0.08% 88-117-54-128.adsl.highway.telekom.at
28 157 0.15% 157 0.20% 31 0.00% 83 6.34% dd18416.kasserver.com
29 72 0.07% 72 0.09% 14 0.00% 3 0.23% 77.70.7.169
30 64 0.06% 25 0.03% 1992 0.04% 29 2.22% crawl-66-249-73-178.googlebot.com

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51052 49.10% 51051 66.51% 5599357 99.21% 37 2.83% 64.118.82.92
2 2000 1.92% 2000 2.61% 15199 0.27% 5 0.38% darmowefilmyhd.pl
3 48 0.05% 48 0.06% 2605 0.05% 3 0.23% www.zongshen.cn.40.201.218.in-addr.arpa
4 64 0.06% 25 0.03% 1992 0.04% 29 2.22% crawl-66-249-73-178.googlebot.com
5 17 0.02% 17 0.02% 1284 0.02% 2 0.15% 93.174.93.224
6 5931 5.70% 0 0.00% 1147 0.02% 8 0.61% hs04.hosting.punkt.de
7 5689 5.47% 0 0.00% 1100 0.02% 8 0.61% infong288.kundenserver.de
8 19 0.02% 19 0.02% 1031 0.02% 1 0.08% 78-61-166-121.static.zebra.lt
9 19 0.02% 19 0.02% 1031 0.02% 1 0.08% moscow.perfect-privacy.com
10 17 0.02% 17 0.02% 923 0.02% 1 0.08% mail.co.henry.va.us

Top 30 of 185 Total Referrers
# Hits Referrer
1 13795 13.27% http://www.herbalsuite.com
2 12887 12.39% http://www.xday.pl
3 12675 12.19% http://www.mp3serwis.com.pl
4 11694 11.25% http://www.sklepyonline.com
5 3091 2.97% http://www.altstav.ru/
6 2960 2.85% http://www.dohody.net/
7 2815 2.71% http://kardiodoctor.ru/
8 2598 2.50% http://ortodoc.ru/
9 2533 2.44% http://turkishtravel.ru/
10 991 0.95% http://balintattila.com/custom/tmp/40/38.htm
11 991 0.95% http://elisart.cz/profiles/default/tmp/55/417.htm
12 991 0.95% http://pinedesign.ru/pics/tmp/46/895.htm
13 991 0.95% http://qhurth.com/anor2/0001/tmp/17/333.htm
14 991 0.95% http://tmaturbo.com/buttons/images/tmp/32/51.htm
15 990 0.95% http://lookgreatnude.com/tmp/inc/39/big-cum-movie-shot.php
16 990 0.95% http://poligr01.mass.hc.ru/tmp/3/amateur-fucking-group.php
17 990 0.95% http://www.r-schlabach.de/images/inc/69/674.htm
18 791 0.76% http://dreamhooker.com/raven/images/tmp/71/123.htm
19 791 0.76% http://opsassa.nuxit.net/xoops/include/tmp/42/906.htm
20 791 0.76% http://teleciguena.com/old/images/tmp/60/gay-pride-west-hollywood.php
21 791 0.76% http://www.gromwolsztyn.pl/pliki/tmp/47/gay-fetish-pic.php
22 791 0.76% http://www.internet-svc.com/ssfm/tmp/7/ass-big-devyn-round-tit.php
23 791 0.76% http://www.tecnocontacto.com/new_img/tmp/84/831.htm
24 790 0.76% http://englishinpakistan.com/language/tmp/2/503.htm
25 789 0.76% http://verdadono.com/css/tmp/80/mature-wife-video.php
26 784 0.75% http://www.matthewandcarly.com/Flash/tmp/32/enormous-cock.php
27 783 0.75% http://www.translation-a2z.com/parts/tmp/25/boot-by-jessica-lyric-made-simpson-these-walking.php
28 781 0.75% http://akinciofis.com/images/ProductsImage/tmp/30/babe-cheerleader-sexy-stripper-teen.php
29 781 0.75% http://fsx.wesped.es/includes/js/tmp/24/boot-buy-online-timberland.php
30 781 0.75% http://pay-per-leads.com/sites/lib/tmp/65/526.htm

Top 15 of 46 Total User Agents
# Hits User Agent
1 25616 24.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 7004 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 950 0.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 941 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 158 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
6 81 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 61 0.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 43 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
9 41 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 33 0.03% Googlebot-Image/1.0
11 31 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 29 0.03% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 25 0.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
14 24 0.02% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
15 24 0.02% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0 ; .NET CLR

Usage by Country for August 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 53135 51.10% 53127 69.21% 5604446 99.30% Unresolved/Unknown
2 15625 15.03% 14157 18.44% 396 0.01% Russian Federation
3 15558 14.96% 175 0.23% 3008 0.05% Germany
4 6348 6.11% 2013 2.62% 16040 0.28% Poland
5 5618 5.40% 4753 6.19% 7582 0.13% US Commercial
6 2761 2.66% 0 0.00% 534 0.01% Estonia
7 2357 2.27% 1 0.00% 456 0.01% Switzerland
8 1174 1.13% 1144 1.49% 5430 0.10% Network
9 588 0.57% 588 0.77% 114 0.00% United Kingdom
10 417 0.40% 417 0.54% 81 0.00% Bulgaria
11 180 0.17% 180 0.23% 35 0.00% Austria
12 48 0.05% 48 0.06% 2605 0.05% Old style Arpanet (arpa)
13 44 0.04% 44 0.06% 9 0.00% Turkey
14 22 0.02% 22 0.03% 1032 0.02% Lithuania
15 17 0.02% 17 0.02% 923 0.02% United States
16 14 0.01% 14 0.02% 543 0.01% Taiwan
17 11 0.01% 6 0.01% 2 0.00% Czech Republic
18 10 0.01% 10 0.01% 2 0.00% Portugal
19 7 0.01% 7 0.01% 380 0.01% Argentina
20 6 0.01% 3 0.00% 1 0.00% Netherlands
21 5 0.00% 5 0.01% 1 0.00% Indonesia
22 5 0.00% 5 0.01% 0 0.00% Malaysia
23 3 0.00% 3 0.00% 111 0.00% Finland
24 3 0.00% 3 0.00% 1 0.00% Romania
25 3 0.00% 3 0.00% 1 0.00% Sweden
26 2 0.00% 2 0.00% 0 0.00% US Educational
27 2 0.00% 2 0.00% 0 0.00% Non-Profit Organization
28 2 0.00% 2 0.00% 0 0.00% China
29 2 0.00% 2 0.00% 0 0.00% Colombia
30 2 0.00% 2 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01