Usage Statistics for framsaybrown.co.uk

Summary Period: June 2008
Generated 01-Jul-2008 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 33588
Total Files 3129
Total Pages 33432
Total Visits 1115
Total KBytes 32465
Total Unique Sites 121
Total Unique URLs 27
Total Unique Referrers 228
Total Unique User Agents 348
. Avg Max
Hits per Hour 46 2423
Hits per Day 1119 3703
Files per Day 104 301
Pages per Day 1114 3700
Visits per Day 37 70
KBytes per Day 1082 6734
Hits by Response Code
Code 200 - OK 3129
Code 206 - Partial Content 69
Code 301 - Moved Permanently 7
Code 304 - Not Modified 28
Code 404 - Not Found 30355

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 310 0.92% 301 9.62% 304 0.91% 70 6.28% 11 9.09% 105 0.32%
2 89 0.26% 83 2.65% 84 0.25% 44 3.95% 12 9.92% 120 0.37%
3 79 0.24% 76 2.43% 76 0.23% 51 4.57% 15 12.40% 128 0.39%
4 199 0.59% 192 6.14% 193 0.58% 49 4.39% 11 9.09% 306 0.94%
5 1311 3.90% 97 3.10% 1308 3.91% 45 4.04% 14 11.57% 2043 6.29%
6 1313 3.91% 103 3.29% 1306 3.91% 56 5.02% 13 10.74% 632 1.95%
7 63 0.19% 62 1.98% 62 0.19% 36 3.23% 8 6.61% 12 0.04%
8 3703 11.02% 67 2.14% 3700 11.07% 49 4.39% 10 8.26% 822 2.53%
9 78 0.23% 74 2.36% 72 0.22% 47 4.22% 10 8.26% 115 0.35%
10 276 0.82% 271 8.66% 272 0.81% 51 4.57% 15 12.40% 319 0.98%
11 1353 4.03% 140 4.47% 1351 4.04% 46 4.13% 9 7.44% 357 1.10%
12 2579 7.68% 90 2.88% 2578 7.71% 46 4.13% 8 6.61% 6734 20.74%
13 1300 3.87% 80 2.56% 1293 3.87% 48 4.30% 12 9.92% 467 1.44%
14 98 0.29% 96 3.07% 93 0.28% 45 4.04% 8 6.61% 400 1.23%
15 1310 3.90% 97 3.10% 1309 3.92% 40 3.59% 8 6.61% 2252 6.94%
16 76 0.23% 72 2.30% 73 0.22% 32 2.87% 9 7.44% 603 1.86%
17 104 0.31% 102 3.26% 102 0.31% 32 2.87% 10 8.26% 1721 5.30%
18 1356 4.04% 143 4.57% 1352 4.04% 36 3.23% 9 7.44% 422 1.30%
19 127 0.38% 122 3.90% 123 0.37% 33 2.96% 9 7.44% 956 2.94%
20 2601 7.74% 177 5.66% 2560 7.66% 36 3.23% 12 9.92% 3575 11.01%
21 63 0.19% 58 1.85% 59 0.18% 27 2.42% 5 4.13% 12 0.04%
22 77 0.23% 75 2.40% 75 0.22% 32 2.87% 9 7.44% 933 2.87%
23 2498 7.44% 71 2.27% 2493 7.46% 32 2.87% 11 9.09% 905 2.79%
24 2567 7.64% 137 4.38% 2560 7.66% 40 3.59% 14 11.57% 3540 10.90%
25 1288 3.83% 75 2.40% 1286 3.85% 25 2.24% 7 5.79% 500 1.54%
26 1268 3.78% 49 1.57% 1262 3.77% 23 2.06% 10 8.26% 625 1.93%
27 1242 3.70% 24 0.77% 1236 3.70% 21 1.88% 9 7.44% 820 2.53%
28 3675 10.94% 38 1.21% 3670 10.98% 15 1.35% 14 11.57% 1356 4.18%
29 1224 3.64% 10 0.32% 1221 3.65% 6 0.54% 7 5.79% 886 2.73%
30 1361 4.05% 147 4.70% 1359 4.06% 13 1.17% 7 5.79% 800 2.47%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 0.30% 3 94 3.00% 3 94 0.28% 1 21 0.06%
1 3 100 0.30% 3 96 3.07% 3 95 0.28% 13 391 1.20%
2 43 1303 3.88% 3 93 2.97% 43 1303 3.90% 8 252 0.78%
3 43 1307 3.89% 2 85 2.72% 43 1300 3.89% 14 433 1.33%
4 2 87 0.26% 2 84 2.68% 2 85 0.25% 4 130 0.40%
5 47 1426 4.25% 4 142 4.54% 47 1422 4.25% 221 6624 20.40%
6 5 150 0.45% 4 145 4.63% 4 146 0.44% 14 434 1.34%
7 22 667 1.99% 6 182 5.82% 21 658 1.97% 14 425 1.31%
8 149 4498 13.39% 4 125 3.99% 149 4495 13.45% 36 1081 3.33%
9 83 2512 7.48% 2 86 2.75% 83 2507 7.50% 26 782 2.41%
10 48 1461 4.35% 8 240 7.67% 47 1415 4.23% 54 1629 5.02%
11 84 2542 7.57% 3 115 3.68% 84 2537 7.59% 30 903 2.78%
12 46 1394 4.15% 5 176 5.62% 46 1385 4.14% 14 430 1.32%
13 45 1364 4.06% 4 148 4.73% 45 1358 4.06% 22 646 1.99%
14 85 2576 7.67% 5 150 4.79% 85 2570 7.69% 48 1446 4.45%
15 85 2561 7.62% 4 137 4.38% 85 2557 7.65% 85 2535 7.81%
16 84 2549 7.59% 4 126 4.03% 84 2542 7.60% 43 1279 3.94%
17 45 1374 4.09% 5 162 5.18% 45 1374 4.11% 92 2774 8.54%
18 28 842 2.51% 3 95 3.04% 27 837 2.50% 15 444 1.37%
19 20 603 1.80% 4 128 4.09% 19 599 1.79% 15 439 1.35%
20 43 1316 3.92% 3 99 3.16% 43 1311 3.92% 25 744 2.29%
21 85 2571 7.65% 4 143 4.57% 85 2563 7.67% 165 4964 15.29%
22 6 191 0.57% 6 188 6.01% 6 189 0.57% 54 1618 4.98%
23 3 94 0.28% 3 90 2.88% 3 90 0.27% 68 2042 6.29%

Top 8 of 27 Total URLs
# Hits KBytes URL
1 2838 8.45% 552 1.70% /
2 109 0.32% 11247 34.64% /stats/usage_200804.html
3 83 0.25% 4505 13.88% /stats/usage_200801.html
4 33 0.10% 2857 8.80% /stats/usage_200806.html
5 31 0.09% 2774 8.54% /stats/usage_200805.html
6 25 0.07% 2280 7.02% /stats/usage_200803.html
7 24 0.07% 2096 6.46% /stats/usage_200802.html
8 23 0.07% 149 0.46% /stats/

Top 8 of 27 Total URLs By KBytes
# Hits KBytes URL
1 109 0.32% 11247 34.64% /stats/usage_200804.html
2 83 0.25% 4505 13.88% /stats/usage_200801.html
3 33 0.10% 2857 8.80% /stats/usage_200806.html
4 31 0.09% 2774 8.54% /stats/usage_200805.html
5 25 0.07% 2280 7.02% /stats/usage_200803.html
6 24 0.07% 2096 6.46% /stats/usage_200802.html
7 2838 8.45% 552 1.70% /
8 23 0.07% 149 0.46% /stats/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2838 8.45% 1007 90.80% /
2 83 0.25% 23 2.07% /stats/usage_200801.html
3 109 0.32% 19 1.71% /stats/usage_200804.html
4 23 0.07% 16 1.44% /stats/
5 31 0.09% 13 1.17% /stats/usage_200805.html
6 33 0.10% 13 1.17% /stats/usage_200806.html
7 24 0.07% 9 0.81% /stats/usage_200802.html
8 25 0.07% 9 0.81% /stats/usage_200803.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2838 8.45% 1001 90.34% /
2 83 0.25% 24 2.17% /stats/usage_200801.html
3 109 0.32% 18 1.62% /stats/usage_200804.html
4 33 0.10% 17 1.53% /stats/usage_200806.html
5 31 0.09% 15 1.35% /stats/usage_200805.html
6 23 0.07% 14 1.26% /stats/
7 25 0.07% 10 0.90% /stats/usage_200803.html
8 24 0.07% 9 0.81% /stats/usage_200802.html

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 12102 36.03% 0 0.00% 2340 7.21% 10 0.90% infong288.kundenserver.de
2 6055 18.03% 0 0.00% 1171 3.61% 8 0.72% s575.evanzo-server.de
3 4837 14.40% 0 0.00% 935 2.88% 4 0.36% tux101.hoststar.ch
4 3632 10.81% 0 0.00% 702 2.16% 5 0.45% hs04.hosting.punkt.de
5 2421 7.21% 0 0.00% 468 1.44% 2 0.18% venus.os.pl
6 1210 3.60% 0 0.00% 234 0.72% 1 0.09% dia.lunarservers.com
7 1174 3.50% 1174 37.52% 228 0.70% 629 56.41% 162.225.forpsi.net
8 394 1.17% 394 12.59% 77 0.24% 15 1.35% mail.businessoft.bg
9 198 0.59% 198 6.33% 38 0.12% 1 0.09% 111-157-124-91.pool.ukrtel.net
10 156 0.46% 156 4.99% 30 0.09% 61 5.47% dd18416.kasserver.com
11 143 0.43% 143 4.57% 28 0.09% 102 9.15% server118.mediaon.eu
12 133 0.40% 133 4.25% 26 0.08% 5 0.45% bdv75-8-82-247-15-30.fbx.proxad.net
13 92 0.27% 92 2.94% 18 0.06% 1 0.09% 202-69-113-92.pool.ukrtel.net
14 87 0.26% 87 2.78% 9076 27.96% 10 0.90% rb5cc50.net.upc.cz
15 70 0.21% 69 2.21% 6160 18.97% 1 0.09% 69-84-207-37.biz.arrival.net
16 69 0.21% 69 2.21% 13 0.04% 1 0.09% 189-149-124-91.pool.ukrtel.net
17 62 0.18% 62 1.98% 12 0.04% 4 0.36% 108-168-124-91.pool.ukrtel.net
18 54 0.16% 54 1.73% 1256 3.87% 1 0.09% bzq-82-80-249-145.dcenter.bezeqint.net
19 41 0.12% 41 1.31% 8 0.02% 31 2.78% 208.72.169.69
20 38 0.11% 14 0.45% 408 1.26% 13 1.17% crawl-66-249-65-176.googlebot.com
21 20 0.06% 20 0.64% 4 0.01% 1 0.09% 118.100.197.194
22 20 0.06% 2 0.06% 4 0.01% 2 0.18% crawl-1.cuill.com
23 20 0.06% 5 0.16% 297 0.91% 7 0.63% crawl-66-249-65-82.googlebot.com
24 20 0.06% 8 0.26% 532 1.64% 11 0.99% crawl-66-249-72-73.googlebot.com
25 20 0.06% 20 0.64% 4 0.01% 1 0.09% p42cb.p.pppool.de
26 20 0.06% 20 0.64% 4 0.01% 1 0.09% p6084.p.pppool.de
27 20 0.06% 20 0.64% 4 0.01% 1 0.09% p66f9.p.pppool.de
28 20 0.06% 20 0.64% 4 0.01% 2 0.18% p6729.p.pppool.de
29 20 0.06% 20 0.64% 4 0.01% 1 0.09% p68e7.p.pppool.de
30 20 0.06% 20 0.64% 4 0.01% 1 0.09% p6e55.p.pppool.de

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.26% 87 2.78% 9076 27.96% 10 0.90% rb5cc50.net.upc.cz
2 70 0.21% 69 2.21% 6160 18.97% 1 0.09% 69-84-207-37.biz.arrival.net
3 12102 36.03% 0 0.00% 2340 7.21% 10 0.90% infong288.kundenserver.de
4 54 0.16% 54 1.73% 1256 3.87% 1 0.09% bzq-82-80-249-145.dcenter.bezeqint.net
5 6055 18.03% 0 0.00% 1171 3.61% 8 0.72% s575.evanzo-server.de
6 4837 14.40% 0 0.00% 935 2.88% 4 0.36% tux101.hoststar.ch
7 17 0.05% 17 0.54% 923 2.84% 5 0.45% 58.211.78.143
8 19 0.06% 11 0.35% 901 2.78% 6 0.54% h160-30.scoutjet.com
9 16 0.05% 16 0.51% 868 2.67% 4 0.36% 175.22.13.218.broad.fs.gd.dynamic.163data.com.cn
10 3632 10.81% 0 0.00% 702 2.16% 5 0.45% hs04.hosting.punkt.de

Top 30 of 228 Total Referrers
# Hits Referrer
1 1211 3.61% http://4lifelarioja.com.ar/COMPANIA/tmp/62/yahoo-gay-porn-group.php
2 1211 3.61% http://4lifetransferfactor.com.ar/PRODUCTOS/tmp/76/lingerie-store-in-new-york.php
3 1211 3.61% http://algocontigo.com.ar/tmp/26/busty-friends-mom.php
4 1211 3.61% http://aquagak.com/index_files/tmp/19/373.htm
5 1211 3.61% http://genckalfa.trtc.biz/img/usrconfirm/tmp/44/86.htm
6 1211 3.61% http://gostgim.az.pl/filmy/tmp/65/690.htm
7 1211 3.61% http://irenesuarez.com/foro/tmp/29/489.htm
8 1211 3.61% http://lacasadelasparrillas.es/css/tmp/30/cheerleader-high-school-tn.php
9 1211 3.61% http://linkplein.nl/clock/examples/tmp/76/452.htm
10 1211 3.61% http://newplay.ru/images/tmp/48/monster-dick-shemale.html
11 1211 3.61% http://rockval.kpb.cz/bystriny/img/tmp/43/drilled-fucking-slut.php
12 1211 3.61% http://www.berengere.fr/images/tmp/39/177.htm
13 1211 3.61% http://www.buongiorno.co.yu/analog/tmp/17/476.htm
14 1211 3.61% http://www.deuce.ch/Shop/tmp/82/534.htm
15 1211 3.61% http://www.pillipood.ee/bill/tmp/15/927.htm
16 1211 3.61% http://www.tepemobilyaedirne.com/images/tmp/29/ass-boob-butt-sleepover-tatas-tit.php
17 1210 3.60% http://aharti.com/themes/fisubsilversh/tmp/7/bump-on-anus.php
18 1210 3.60% http://almatyoblmaslihat.kz/tatek/tmp/70/poor-lower-leg-circulation.php
19 1210 3.60% http://idetedd.uw.hu/jancsi/tmp/80/32.htm
20 1210 3.60% http://lagitana.net/images/tmp/38/550.htm
21 1210 3.60% http://upg.su/images/icons/tmp/56/mature-latinas-fucking.php
22 1210 3.60% http://www.buongiorno.co.yu/analog/tmp/25/924.htm
23 1209 3.60% http://www.aquatrade-international.com/pics/vijver/tmp/78/622.htm
24 1208 3.60% http://duzkoy.org/yonetici/tmp/63/farm-granny-old-pic.php
25 1204 3.58% http://angyalokkonyhaja.hu/etlap/tmp/56/943.htm
26 1174 3.50% http://jah-jah.pl
27 374 1.11% http://www.coolwebcams.net/
28 156 0.46% http://www.reedb.com
29 60 0.18% http://www.actualtravelguide.com/
30 57 0.17% http://reals.tenbg.com

Top 15 of 348 Total User Agents
# Hits User Agent
1 30257 90.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1174 3.50% Mozilla 4.0
3 626 1.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 153 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 133 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
6 93 0.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 70 0.21% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 64 0.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 63 0.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 49 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 30 0.09% Googlebot-Image/1.0
12 20 0.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
13 19 0.06% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 16 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
15 16 0.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.4.1) Gecko/200

Usage by Country for June 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 21967 65.40% 178 5.69% 4248 13.08% Germany
2 4837 14.40% 0 0.00% 935 2.88% Switzerland
3 2421 7.21% 0 0.00% 468 1.44% Poland
4 2030 6.04% 1993 63.69% 9904 30.51% Network
5 1524 4.54% 223 7.13% 2861 8.81% US Commercial
6 394 1.17% 394 12.59% 77 0.24% Bulgaria
7 291 0.87% 289 9.24% 3746 11.54% Unresolved/Unknown
8 91 0.27% 89 2.84% 9083 27.98% Czech Republic
9 16 0.05% 16 0.51% 868 2.67% China
10 5 0.01% 5 0.16% 1 0.00% India
11 5 0.01% 4 0.13% 219 0.67% United Kingdom
12 2 0.01% 2 0.06% 0 0.00% Netherlands
13 1 0.00% 1 0.03% 54 0.17% Brazil
14 1 0.00% 1 0.03% 0 0.00% Italy
15 1 0.00% 1 0.03% 0 0.00% Mexico
16 1 0.00% 1 0.03% 0 0.00% Malaysia
17 1 0.00% 1 0.03% 0 0.00% Thailand


Generated by Webalizer Version 2.01