Usage Statistics for framsaybrown.co.uk

Summary Period: May 2008
Generated 01-Jun-2008 00:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 24431
Total Files 8680
Total Pages 24328
Total Visits 1999
Total KBytes 573998
Total Unique Sites 354
Total Unique URLs 23
Total Unique Referrers 1585
Total Unique User Agents 290
. Avg Max
Hits per Hour 32 3463
Hits per Day 788 3705
Files per Day 280 2701
Pages per Day 784 3699
Visits per Day 64 299
KBytes per Day 18516 261892
Hits by Response Code
Code 200 - OK 8680
Code 301 - Moved Permanently 8
Code 304 - Not Modified 16
Code 404 - Not Found 15727

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 37 0.15% 33 0.38% 34 0.14% 17 0.85% 7 1.98% 208 0.04%
2 808 3.31% 28 0.32% 807 3.32% 15 0.75% 8 2.26% 960 0.17%
3 399 1.63% 398 4.59% 398 1.64% 49 2.45% 8 2.26% 39582 6.90%
4 3431 14.04% 90 1.04% 3427 14.09% 29 1.45% 24 6.78% 873 0.15%
5 1329 5.44% 326 3.76% 1328 5.46% 51 2.55% 32 9.04% 604 0.11%
6 3705 15.17% 2701 31.12% 3699 15.20% 252 12.61% 34 9.60% 261843 45.62%
7 3664 15.00% 2659 30.63% 3659 15.04% 299 14.96% 49 13.84% 261892 45.63%
8 611 2.50% 103 1.19% 605 2.49% 60 3.00% 36 10.17% 610 0.11%
9 87 0.36% 82 0.94% 84 0.35% 53 2.65% 37 10.45% 17 0.00%
10 78 0.32% 74 0.85% 75 0.31% 44 2.20% 29 8.19% 405 0.07%
11 63 0.26% 61 0.70% 62 0.25% 46 2.30% 30 8.47% 118 0.02%
12 65 0.27% 61 0.70% 61 0.25% 40 2.00% 27 7.63% 205 0.04%
13 2171 8.89% 54 0.62% 2166 8.90% 40 2.00% 31 8.76% 617 0.11%
14 113 0.46% 109 1.26% 109 0.45% 48 2.40% 30 8.47% 25 0.00%
15 2169 8.88% 47 0.54% 2164 8.90% 39 1.95% 23 6.50% 634 0.11%
16 208 0.85% 205 2.36% 206 0.85% 72 3.60% 35 9.89% 585 0.10%
17 168 0.69% 161 1.85% 166 0.68% 75 3.75% 31 8.76% 32 0.01%
18 86 0.35% 82 0.94% 81 0.33% 64 3.20% 31 8.76% 273 0.05%
19 97 0.40% 91 1.05% 93 0.38% 66 3.30% 38 10.73% 545 0.09%
20 1731 7.09% 84 0.97% 1728 7.10% 57 2.85% 33 9.32% 537 0.09%
21 56 0.23% 52 0.60% 52 0.21% 27 1.35% 7 1.98% 116 0.02%
22 69 0.28% 56 0.65% 65 0.27% 34 1.70% 7 1.98% 165 0.03%
23 73 0.30% 64 0.74% 70 0.29% 33 1.65% 12 3.39% 20 0.00%
24 2193 8.98% 76 0.88% 2192 9.01% 50 2.50% 10 2.82% 737 0.13%
25 106 0.43% 101 1.16% 101 0.42% 56 2.80% 12 3.39% 130 0.02%
26 117 0.48% 109 1.26% 112 0.46% 66 3.30% 13 3.67% 139 0.02%
27 121 0.50% 115 1.32% 119 0.49% 66 3.30% 13 3.67% 183 0.03%
28 114 0.47% 112 1.29% 113 0.46% 71 3.55% 13 3.67% 670 0.12%
29 74 0.30% 67 0.77% 71 0.29% 47 2.35% 12 3.39% 124 0.02%
30 114 0.47% 110 1.27% 111 0.46% 58 2.90% 11 3.11% 344 0.06%
31 374 1.53% 369 4.25% 370 1.52% 80 4.00% 13 3.67% 803 0.14%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 598 2.45% 3 95 1.09% 19 594 2.44% 7 223 0.04%
1 29 899 3.68% 3 115 1.32% 28 895 3.68% 6 179 0.03%
2 3 103 0.42% 3 95 1.09% 3 98 0.40% 17 530 0.09%
3 4 135 0.55% 4 127 1.46% 4 127 0.52% 24 743 0.13%
4 19 619 2.53% 3 117 1.35% 19 617 2.54% 19 579 0.10%
5 20 628 2.57% 4 124 1.43% 20 625 2.57% 8 233 0.04%
6 5 167 0.68% 5 165 1.90% 5 165 0.68% 18 547 0.10%
7 7 223 0.91% 6 214 2.47% 7 218 0.90% 8 261 0.05%
8 21 678 2.78% 5 162 1.87% 21 674 2.77% 22 687 0.12%
9 141 4382 17.94% 5 157 1.81% 141 4382 18.01% 27 847 0.15%
10 31 976 3.99% 6 192 2.21% 31 974 4.00% 22 688 0.12%
11 7 220 0.90% 6 212 2.44% 6 213 0.88% 14 428 0.07%
12 22 694 2.84% 5 184 2.12% 22 686 2.82% 18 560 0.10%
13 28 887 3.63% 3 106 1.22% 28 885 3.64% 19 584 0.10%
14 3 113 0.46% 3 97 1.12% 3 105 0.43% 11 334 0.06%
15 69 2159 8.84% 16 504 5.81% 69 2151 8.84% 1299 40279 7.02%
16 195 6067 24.83% 163 5061 58.31% 195 6061 24.91% 16882 523350 91.18%
17 71 2226 9.11% 3 109 1.26% 71 2221 9.13% 41 1259 0.22%
18 3 122 0.50% 3 118 1.36% 3 120 0.49% 9 283 0.05%
19 6 187 0.77% 5 176 2.03% 5 182 0.75% 15 471 0.08%
20 29 920 3.77% 4 136 1.57% 29 917 3.77% 9 273 0.05%
21 21 669 2.74% 5 165 1.90% 21 666 2.74% 8 243 0.04%
22 20 633 2.59% 4 129 1.49% 20 630 2.59% 12 387 0.07%
23 4 126 0.52% 3 120 1.38% 3 122 0.50% 1 27 0.00%

Top 8 of 23 Total URLs
# Hits KBytes URL
1 5318 21.77% 563733 98.21% /stats/usage_200804.html
2 3265 13.36% 635 0.11% /
3 37 0.15% 3524 0.61% /stats/usage_200805.html
4 24 0.10% 1810 0.32% /stats/usage_200802.html
5 18 0.07% 106 0.02% /stats/
6 11 0.05% 725 0.13% /stats/usage_200803.html
7 7 0.03% 326 0.06% /stats/usage_200801.html
8 1 0.00% 54 0.01% http://framsaybrown.co.uk/stats/usage_200801.html

Top 8 of 23 Total URLs By KBytes
# Hits KBytes URL
1 5318 21.77% 563733 98.21% /stats/usage_200804.html
2 37 0.15% 3524 0.61% /stats/usage_200805.html
3 24 0.10% 1810 0.32% /stats/usage_200802.html
4 11 0.05% 725 0.13% /stats/usage_200803.html
5 3265 13.36% 635 0.11% /
6 7 0.03% 326 0.06% /stats/usage_200801.html
7 18 0.07% 106 0.02% /stats/
8 1 0.00% 54 0.01% http://framsaybrown.co.uk/stats/usage_200801.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3265 13.36% 1438 72.30% /
2 5318 21.77% 484 24.33% /stats/usage_200804.html
3 37 0.15% 25 1.26% /stats/usage_200805.html
4 24 0.10% 17 0.85% /stats/usage_200802.html
5 18 0.07% 12 0.60% /stats/
6 11 0.05% 9 0.45% /stats/usage_200803.html
7 7 0.03% 3 0.15% /stats/usage_200801.html
8 1 0.00% 1 0.05% http://framsaybrown.co.uk/stats/usage_200801.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3265 13.36% 1438 72.33% /
2 5318 21.77% 483 24.30% /stats/usage_200804.html
3 37 0.15% 23 1.16% /stats/usage_200805.html
4 24 0.10% 16 0.80% /stats/usage_200802.html
5 18 0.07% 15 0.75% /stats/
6 11 0.05% 8 0.40% /stats/usage_200803.html
7 7 0.03% 4 0.20% /stats/usage_200801.html
8 1 0.00% 1 0.05% http://framsaybrown.co.uk/stats/usage_200801.html

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 5295 21.67% 5295 61.00% 561823 97.88% 467 23.36% r3bi170.net.upc.cz
2 5001 20.47% 0 0.00% 967 0.17% 4 0.20% venus.os.pl
3 3424 14.01% 0 0.00% 662 0.12% 5 0.25% tux101.hoststar.ch
4 3388 13.87% 0 0.00% 655 0.11% 5 0.25% hs04.hosting.punkt.de
5 2500 10.23% 0 0.00% 483 0.08% 5 0.25% uvirt14.active24.cz
6 779 3.19% 0 0.00% 151 0.03% 1 0.05% infong198.kundenserver.de
7 672 2.75% 672 7.74% 131 0.02% 491 24.56% 162.225.forpsi.net
8 500 2.05% 0 0.00% 97 0.02% 1 0.05% infong288.kundenserver.de
9 351 1.44% 351 4.04% 68 0.01% 27 1.35% bdv75-8-82-247-15-30.fbx.proxad.net
10 288 1.18% 288 3.32% 56 0.01% 23 1.15% 178553.ds.nac.net
11 270 1.11% 270 3.11% 162 0.03% 135 6.75% 208.72.169.69
12 238 0.97% 238 2.74% 154 0.03% 94 4.70% dd18416.kasserver.com
13 162 0.66% 162 1.87% 31 0.01% 1 0.05% 5-72-113-92.pool.ukrtel.net
14 79 0.32% 79 0.91% 15 0.00% 3 0.15% 123-151-124-91.pool.ukrtel.net
15 76 0.31% 76 0.88% 15 0.00% 60 3.00% server118.mediaon.eu
16 48 0.20% 48 0.55% 115 0.02% 15 0.75% 83-215-144-216.hage.dyn.salzburg-online.at
17 43 0.18% 43 0.50% 8 0.00% 4 0.20% 195.58.112-78.rev.gaoland.net
18 41 0.17% 41 0.47% 105 0.02% 40 2.00% 66.230.230.230
19 39 0.16% 0 0.00% 8 0.00% 16 0.80% ip-91-197-162-90.gorizonttelecom.ru
20 38 0.16% 38 0.44% 7 0.00% 1 0.05% d220-238-184-204.dsl.vic.optusnet.com.au
21 36 0.15% 36 0.41% 7 0.00% 4 0.20% 175-171-124-91.pool.ukrtel.net
22 36 0.15% 36 0.41% 7 0.00% 2 0.10% p5f4f.p.pppool.de
23 32 0.13% 17 0.20% 580 0.10% 11 0.55% crawl-66-249-72-72.googlebot.com
24 28 0.11% 28 0.32% 5 0.00% 1 0.05% 79-77-220-92.dynamic.dsl.as9105.com
25 24 0.10% 24 0.28% 5 0.00% 1 0.05% 141.85.0.116
26 24 0.10% 24 0.28% 5 0.00% 1 0.05% pool-71-174-28-224.bstnma.east.verizon.net
27 23 0.09% 11 0.13% 417 0.07% 10 0.50% crawl-66-249-72-169.googlebot.com
28 22 0.09% 22 0.25% 4 0.00% 2 0.10% 206-173-124-91.pool.ukrtel.net
29 22 0.09% 22 0.25% 4 0.00% 5 0.25% 47-171-124-91.pool.ukrtel.net
30 20 0.08% 20 0.23% 1918 0.33% 10 0.50% 216-55-190-189.dedicated.abac.net

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5295 21.67% 5295 61.00% 561823 97.88% 467 23.36% r3bi170.net.upc.cz
2 20 0.08% 20 0.23% 1918 0.33% 10 0.50% 216-55-190-189.dedicated.abac.net
3 5001 20.47% 0 0.00% 967 0.17% 4 0.20% venus.os.pl
4 3424 14.01% 0 0.00% 662 0.12% 5 0.25% tux101.hoststar.ch
5 3388 13.87% 0 0.00% 655 0.11% 5 0.25% hs04.hosting.punkt.de
6 32 0.13% 17 0.20% 580 0.10% 11 0.55% crawl-66-249-72-72.googlebot.com
7 2500 10.23% 0 0.00% 483 0.08% 5 0.25% uvirt14.active24.cz
8 23 0.09% 11 0.13% 417 0.07% 10 0.50% crawl-66-249-72-169.googlebot.com
9 4 0.02% 4 0.05% 381 0.07% 1 0.05% 61.83.73.95
10 6 0.02% 6 0.07% 363 0.06% 1 0.05% 195.225.178.23

Top 30 of 1585 Total Referrers
# Hits Referrer
1 2111 8.64% http://ub-tech.co.uk/maine/galleries/inc/27/latex-lingerie-model.html
2 2111 8.64% http://www.nsu.ru/dmi/ma/tmp/79/fist-fuck-free-movie.html
3 2111 8.64% http://yougotit.biz/tmp/22/pool-party-boob.php
4 1645 6.73% http://avtvorba.cz/Video/tmp/34/hairy-nude-mature-woman.html
5 779 3.19% http://1may.ru/inc/tmp/11/bbw-dating-in-portland-or.html
6 779 3.19% http://kittsupercar.com/image2/tmp/65/amateur-bbs-photo-sexy.html
7 779 3.19% http://www.cesalv.com/feralv/images/tmp/48/ladyboy-ant.html
8 779 3.19% http://www.ips.inworx.com/images/tmp/37/teen-cum-sucker.php
9 672 2.75% http://jah-jah.pl
10 500 2.05% http://bayonpearnik.com/Riverside/ab/3/733.php
11 500 2.05% http://sibniitm.ru/docs/tmp/css/77/720.php
12 500 2.05% http://www.das-laufende-rindviech.de/tmp/75/lesbian-lick-mature-xxx-young.php
13 500 2.05% http://www.detektivbuero-mueller.de/pics/tmp/59/mature-woman-having-anal-sex.html
14 500 2.05% http://www.fagi.net/images/tmp/1/hardcore-gay-blow-job.html
15 500 2.05% http://www.fairly.it/explorer/tmp/39/ebony-black-free-video-clip.html
16 500 2.05% http://www.italialegno.it/gallerie/tmp/44/strap-on-dildo-porn.html
17 500 2.05% http://www.visionbird.com/intros/inc/15/blow-gay-horse-job.html
18 498 2.04% http://pixer.de/shop/tmp/54/mature-lady-fucking.php
19 380 1.56% http://builtwith.com/
20 380 1.56% http://whois.miraculix.ru/
21 380 1.56% http://www.alexa.com/data/details/main
22 380 1.56% http://www.pr-cy.ru/analiz.php
23 380 1.56% http://www.quantcast.com/profile/no-data-for-site
24 288 1.18% http://www.coolwebcams.net/
25 284 1.16% http://www.reedb.com
26 221 0.90% http://www.campuswikis.com
27 204 0.84% http://xiro.ru/
28 191 0.78% http://www.allhyipmonitors.com/monitor+hyip+
29 140 0.57% http://www.capmpuswikis.com
30 98 0.40% http://www.investimmobilier.com/index.html

Top 15 of 290 Total User Agents
# Hits User Agent
1 15595 63.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5337 21.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 672 2.75% Mozilla 4.0
4 416 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 375 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
6 193 0.79% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
7 91 0.37% Opera - Opera/9.00
8 88 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 81 0.33% Safari - Mozilla/5.0
10 77 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 73 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 71 0.29% Firefox Mozilla 5.0
13 70 0.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 63 0.26% IE 6 - Mozilla/4.0
15 58 0.24% IE 7 - Mozilla/4.0

Usage by Country for May 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 7798 31.92% 5297 61.03% 562307 97.96% Czech Republic
2 5006 20.49% 5 0.06% 968 0.17% Poland
3 4925 20.16% 258 2.97% 953 0.17% Germany
4 3425 14.02% 1 0.01% 662 0.12% Switzerland
5 2007 8.21% 1962 22.60% 4023 0.70% Network
6 569 2.33% 567 6.53% 1605 0.28% Unresolved/Unknown
7 448 1.83% 377 4.34% 2313 0.40% US Commercial
8 56 0.23% 56 0.65% 117 0.02% Austria
9 48 0.20% 9 0.10% 274 0.05% Russian Federation
10 39 0.16% 39 0.45% 8 0.00% Australia
11 18 0.07% 18 0.21% 3 0.00% US Educational
12 14 0.06% 14 0.16% 3 0.00% Non-Profit Organization
13 14 0.06% 13 0.15% 8 0.00% United Kingdom
14 10 0.04% 10 0.12% 2 0.00% Malaysia
15 9 0.04% 9 0.10% 2 0.00% USSR (former)
16 8 0.03% 8 0.09% 2 0.00% Portugal
17 7 0.03% 7 0.08% 743 0.13% China
18 5 0.02% 5 0.06% 1 0.00% Greece
19 3 0.01% 3 0.03% 1 0.00% Luxembourg
20 3 0.01% 3 0.03% 1 0.00% Mexico
21 3 0.01% 3 0.03% 1 0.00% Netherlands
22 2 0.01% 2 0.02% 0 0.00% Brazil
23 2 0.01% 2 0.02% 0 0.00% Finland
24 2 0.01% 2 0.02% 0 0.00% Japan
25 2 0.01% 2 0.02% 0 0.00% Turkey
26 2 0.01% 2 0.02% 0 0.00% Taiwan
27 1 0.00% 1 0.01% 0 0.00% Canada
28 1 0.00% 1 0.01% 0 0.00% Denmark
29 1 0.00% 1 0.01% 0 0.00% Hungary
30 1 0.00% 1 0.01% 0 0.00% Italy


Generated by Webalizer Version 2.01