Usage Statistics for framsaybrown.co.uk

Summary Period: February 2008
Generated 01-Mar-2008 00:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 57360
Total Files 46643
Total Pages 57243
Total Visits 105
Total KBytes 23532
Total Unique Sites 54
Total Unique URLs 11
Total Unique Referrers 44
Total Unique User Agents 69
. Avg Max
Hits per Hour 82 3333
Hits per Day 1977 26041
Files per Day 1608 26033
Pages per Day 1973 26032
Visits per Day 3 15
KBytes per Day 811 13829
Hits by Response Code
Code 200 - OK 46643
Code 206 - Partial Content 1
Code 304 - Not Modified 5
Code 404 - Not Found 10711

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 5 0.01% 3 0.01% 3 0.01% 3 2.86% 3 5.56% 4 0.02%
2 3 0.01% 2 0.00% 2 0.00% 2 1.90% 2 3.70% 0 0.00%
3 5 0.01% 2 0.00% 3 0.01% 3 2.86% 4 7.41% 43 0.18%
4 3 0.01% 1 0.00% 1 0.00% 1 0.95% 2 3.70% 1 0.00%
5 4 0.01% 3 0.01% 3 0.01% 2 1.90% 1 1.85% 59 0.25%
6 8 0.01% 5 0.01% 5 0.01% 5 4.76% 7 12.96% 51 0.22%
7 2 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 0 0.00%
8 2 0.00% 1 0.00% 1 0.00% 1 0.95% 1 1.85% 0 0.00%
9 17 0.03% 10 0.02% 8 0.01% 5 4.76% 6 11.11% 72 0.31%
10 7 0.01% 1 0.00% 5 0.01% 2 1.90% 2 3.70% 1 0.01%
11 3 0.01% 1 0.00% 1 0.00% 1 0.95% 3 5.56% 1 0.00%
12 10 0.02% 6 0.01% 7 0.01% 5 4.76% 3 5.56% 72 0.30%
13 2 0.00% 1 0.00% 1 0.00% 1 0.95% 2 3.70% 0 0.00%
14 3 0.01% 1 0.00% 1 0.00% 1 0.95% 2 3.70% 0 0.00%
15 3 0.01% 1 0.00% 2 0.00% 2 1.90% 3 5.56% 71 0.30%
16 1 0.00% 1 0.00% 1 0.00% 1 0.95% 1 1.85% 0 0.00%
17 19 0.03% 8 0.02% 9 0.02% 5 4.76% 6 11.11% 65 0.28%
18 3349 5.84% 9 0.02% 3343 5.84% 6 5.71% 8 14.81% 785 3.34%
19 3359 5.86% 11 0.02% 3336 5.83% 2 1.90% 4 7.41% 879 3.74%
20 11 0.02% 3 0.01% 5 0.01% 5 4.76% 8 14.81% 87 0.37%
21 11 0.02% 5 0.01% 7 0.01% 6 5.71% 4 7.41% 173 0.73%
22 5 0.01% 1 0.00% 2 0.00% 2 1.90% 5 9.26% 1 0.00%
23 26041 45.40% 26033 55.81% 26032 45.48% 12 11.43% 11 20.37% 13829 58.77%
24 13233 23.07% 9598 20.58% 13227 23.11% 15 14.29% 9 16.67% 4808 20.43%
25 10917 19.03% 10915 23.40% 10915 19.07% 5 4.76% 5 9.26% 2272 9.66%
26 298 0.52% 0 0.00% 296 0.52% 1 0.95% 3 5.56% 58 0.24%
27 20 0.03% 17 0.04% 17 0.03% 7 6.67% 7 12.96% 101 0.43%
28 15 0.03% 4 0.01% 8 0.01% 5 4.76% 6 11.11% 97 0.41%
29 4 0.01% 0 0.00% 2 0.00% 1 0.95% 1 1.85% 1 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2249 3.92% 77 2244 4.81% 77 2244 3.92% 42 1206 5.12%
1 147 4291 7.48% 147 4290 9.20% 147 4290 7.49% 54 1571 6.67%
2 150 4378 7.63% 150 4378 9.39% 150 4378 7.65% 51 1482 6.30%
3 153 4459 7.77% 153 4455 9.55% 153 4455 7.78% 36 1050 4.46%
4 131 3813 6.65% 131 3811 8.17% 131 3812 6.66% 26 741 3.15%
5 212 6152 10.73% 97 2814 6.03% 211 6147 10.74% 46 1326 5.63%
6 6 184 0.32% 6 182 0.39% 6 182 0.32% 1 36 0.15%
7 146 4244 7.40% 31 911 1.95% 146 4244 7.41% 37 1081 4.59%
8 62 1822 3.18% 62 1822 3.91% 62 1822 3.18% 29 854 3.63%
9 63 1828 3.19% 62 1824 3.91% 62 1826 3.19% 38 1103 4.69%
10 189 5498 9.59% 74 2152 4.61% 189 5492 9.59% 54 1569 6.67%
11 78 2266 3.95% 78 2264 4.85% 78 2264 3.96% 36 1034 4.40%
12 62 1812 3.16% 62 1806 3.87% 62 1810 3.16% 29 852 3.62%
13 63 1841 3.21% 63 1836 3.94% 63 1834 3.20% 32 919 3.91%
14 51 1480 2.58% 51 1479 3.17% 51 1479 2.58% 27 788 3.35%
15 0 18 0.03% 0 12 0.03% 0 12 0.02% 17 504 2.14%
16 10 315 0.55% 0 12 0.03% 10 305 0.53% 22 647 2.75%
17 1 43 0.07% 0 26 0.06% 0 18 0.03% 25 726 3.09%
18 11 321 0.56% 0 11 0.02% 10 312 0.55% 27 783 3.33%
19 39 1133 1.98% 38 1129 2.42% 39 1131 1.98% 27 786 3.34%
20 84 2463 4.29% 84 2456 5.27% 84 2457 4.29% 44 1280 5.44%
21 65 1901 3.31% 65 1897 4.07% 65 1898 3.32% 32 919 3.91%
22 90 2626 4.58% 90 2617 5.61% 90 2613 4.56% 39 1123 4.77%
23 76 2223 3.88% 76 2215 4.75% 76 2218 3.87% 40 1153 4.90%

Top 4 of 11 Total URLs
# Hits KBytes URL
1 46463 81.00% 9028 38.37% /
2 143 0.25% 12004 51.01% /stats/usage_200802.html
3 14 0.02% 58 0.25% /stats/
4 11 0.02% 326 1.38% /stats/usage_200801.html

Top 4 of 11 Total URLs By KBytes
# Hits KBytes URL
1 143 0.25% 12004 51.01% /stats/usage_200802.html
2 46463 81.00% 9028 38.37% /
3 11 0.02% 326 1.38% /stats/usage_200801.html
4 14 0.02% 58 0.25% /stats/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 46463 81.00% 59 64.13% /
2 143 0.25% 15 16.30% /stats/usage_200802.html
3 14 0.02% 11 11.96% /stats/
4 11 0.02% 7 7.61% /stats/usage_200801.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 46463 81.00% 57 62.64% /
2 143 0.25% 15 16.48% /stats/usage_200802.html
3 14 0.02% 11 12.09% /stats/
4 11 0.02% 8 8.79% /stats/usage_200801.html

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 25912 45.17% 25911 55.55% 5132 21.81% 5 4.76% core-vulture2-out-26.telecom.by
2 20456 35.66% 20456 43.86% 3975 16.89% 3 2.86% core-vulture2-out-25.telecom.by
3 6666 11.62% 0 0.00% 1289 5.48% 2 1.90% infong198.kundenserver.de
4 3333 5.81% 0 0.00% 644 2.74% 1 0.95% ns1.hostaplus.net
5 591 1.03% 0 0.00% 114 0.49% 3 2.86% mxout01.ocpwebserver.com
6 96 0.17% 96 0.21% 8024 34.10% 1 0.95% i59f5ef43.versanet.de
7 40 0.07% 40 0.09% 8 0.03% 5 4.76% 89-149-254-13.internetserviceteam.com
8 30 0.05% 14 0.03% 194 0.83% 13 12.38% crawl-66-249-72-6.googlebot.com
9 28 0.05% 28 0.06% 2504 10.64% 1 0.95% i59f5def3.versanet.de
10 23 0.04% 11 0.02% 234 0.99% 1 0.95% core-vulture-out-31.telecom.by
11 17 0.03% 6 0.01% 3 0.01% 7 6.67% jyxo-crawler14.streaming.cesnet.cz
12 16 0.03% 16 0.03% 3 0.01% 2 1.90% 89-149-202-65.internetserviceteam.com
13 14 0.02% 5 0.01% 192 0.81% 8 7.62% crawl-66-249-67-120.googlebot.com
14 12 0.02% 0 0.00% 2 0.01% 0 0.00% crm61.image.search.mud.yahoo.net
15 10 0.02% 0 0.00% 2 0.01% 3 2.86% livebot-65-55-212-117.search.live.com
16 9 0.02% 6 0.01% 136 0.58% 1 0.95% server1.alljigsawpuzzles.co.uk
17 8 0.01% 4 0.01% 91 0.39% 5 4.76% crawl-66-249-67-213.googlebot.com
18 8 0.01% 4 0.01% 151 0.64% 2 1.90% server204-184.live-servers.net
19 7 0.01% 0 0.00% 1 0.01% 0 0.00% crm11.image.search.mud.yahoo.net
20 6 0.01% 6 0.01% 67 0.28% 1 0.95% 239.193.17.210.dyn.pacific.net.hk
21 6 0.01% 6 0.01% 0 0.00% 6 5.71% dblistserver.eboomsa.com
22 6 0.01% 0 0.00% 1 0.01% 0 0.00% lj511139.crawl.yahoo.net
23 6 0.01% 0 0.00% 1 0.01% 1 0.95% pool-72-90-86-84.syrcny.fios.verizon.net
24 5 0.01% 3 0.01% 1 0.00% 3 2.86% 217-151-110.dynamicpool.adsl.webtapestry.net
25 5 0.01% 0 0.00% 1 0.00% 0 0.00% crawl-1.cuill.com
26 5 0.01% 4 0.01% 62 0.26% 1 0.95% host86-134-75-229.range86-134.btcentralplus.com
27 4 0.01% 2 0.00% 1 0.00% 1 0.95% ec2-67-202-30-60.compute-1.amazonaws.com
28 3 0.01% 1 0.00% 1 0.00% 1 0.95% cliente-38648.iberbanda.es
29 3 0.01% 3 0.01% 1 0.00% 2 1.90% fw4.yss4.com
30 3 0.01% 3 0.01% 1 0.00% 3 2.86% lj511649.crawl.yahoo.net

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.17% 96 0.21% 8024 34.10% 1 0.95% i59f5ef43.versanet.de
2 25912 45.17% 25911 55.55% 5132 21.81% 5 4.76% core-vulture2-out-26.telecom.by
3 20456 35.66% 20456 43.86% 3975 16.89% 3 2.86% core-vulture2-out-25.telecom.by
4 28 0.05% 28 0.06% 2504 10.64% 1 0.95% i59f5def3.versanet.de
5 6666 11.62% 0 0.00% 1289 5.48% 2 1.90% infong198.kundenserver.de
6 3333 5.81% 0 0.00% 644 2.74% 1 0.95% ns1.hostaplus.net
7 23 0.04% 11 0.02% 234 0.99% 1 0.95% core-vulture-out-31.telecom.by
8 3 0.01% 3 0.01% 213 0.90% 3 2.86% lj512051.crawl.yahoo.net
9 30 0.05% 14 0.03% 194 0.83% 13 12.38% crawl-66-249-72-6.googlebot.com
10 14 0.02% 5 0.01% 192 0.81% 8 7.62% crawl-66-249-67-120.googlebot.com

Top 30 of 44 Total Referrers
# Hits Referrer
1 3333 5.81% http://fit-in-elxleben.de/Bilder/inc/43/dildo-fuck-gay.php
2 3333 5.81% http://melitaclub.com/tmp/45/picture-of-gay-military-man.html
3 3333 5.81% http://narodnoeveche.ru/includes/inc/51/teen-fuck-gallery.php
4 2363 4.12% http://hardcorenaughty.com/
5 2293 4.00% http://welivetogether-videos.com/
6 2252 3.93% http://40inchpluspics.com/
7 2252 3.93% http://milfhunter-movie.com/
8 2241 3.91% http://porn-n.com/
9 2240 3.91% http://milf-cruisers.info/
10 2235 3.90% http://mikeinbrazil-videos.com/
11 2229 3.89% http://extremenaturals-videos.com/
12 2225 3.88% http://bangbros-videos.com/
13 2217 3.87% http://bignaturals-movie.com/
14 2213 3.86% http://cumfiesta-movies.com/
15 2195 3.83% http://videosroundandbrown.com/
16 2191 3.82% http://videosassparade.com/
17 2180 3.80% http://vipcrewvideo.com/
18 2170 3.78% http://pornstarsgalleries.net
19 2161 3.77% http://mikesapartment-videos.com/
20 2157 3.76% http://streetblowjobsvideos.com/
21 2151 3.75% http://myfirstsexteachermovies.com/
22 2145 3.74% http://paypornvideo.com/
23 2142 3.73% http://milfcruiservideos.com/
24 2108 3.68% http://sunny-porn.com/
25 591 1.03% http://truewellnesspa.com/images/inc/37/facial-cum-shot-sex.php
26 14 0.02% http://intris.ru
27 8 0.01% http://asota.ru
28 8 0.01% http://jonren.ru
29 8 0.01% http://ohye.ru
30 8 0.01% http://rogazm.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% stats/usage_200802.html
2 1 50.00% usage_200802.html

Top 15 of 69 Total User Agents
# Hits User Agent
1 26748 46.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10590 18.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 9399 16.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 2357 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1960 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1183 2.06% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 827 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 635 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 579 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 565 0.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 222 0.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 213 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 167 0.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 104 0.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 92 0.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)

Usage by Country for February 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 46391 80.88% 46378 99.43% 9341 39.69% Belarus
2 6790 11.84% 124 0.27% 11817 50.22% Germany
3 3400 5.93% 19 0.04% 1167 4.96% Network
4 734 1.28% 96 0.21% 832 3.53% US Commercial
5 17 0.03% 6 0.01% 3 0.01% Czech Republic
6 10 0.02% 6 0.01% 136 0.58% United Kingdom
7 6 0.01% 6 0.01% 1 0.00% Unresolved/Unknown
8 6 0.01% 6 0.01% 67 0.28% Hong Kong
9 3 0.01% 1 0.00% 1 0.00% Spain
10 2 0.00% 2 0.00% 167 0.71% Hungary
11 1 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01